Rates
As of May 1st, 2010, all rooms will be non-smoking to comply with the statewide smoking ban.
- We honor 10% discounts for AAA, Senior, AARP, Military, Entertainment.
- Rates Subject to Change for Special Events, Holidays and Weekends.
- Add $6.00 for each additional person over 11 years old.
Jaunuary 1, 2012 through June 27, 2012 &
August 19, 2012 through December 31, 2012
| Bed Types | Room Info | Midweek | Weekends |
| Queen Beds | 2 People - 1 Bed | $68 | $79-$90 |
| 2 People - 2 Beds | $77 | $88-$99 | |
| King Beds | 1 or 2 People | $75 | $86-$97 |
| with private balcony | $79 | $90-$101 | |
| with in-room spa | $106 | $117-$128 | |
| with balcony and spa | $111 | $122-$133 | |
| Suites | 2 People - 2 Beds | $104 | $115-$126 |
| with in-room spa | $121 | $132-$143 | |
| Hospitality Suite | $115 | $126-$137 | |
Ask about our "WEEKDAY SPECIALS"
June 28, 2012 through August 18, 2012
| Bed Types | Room Info | Midweek | Weekends |
| Queen Beds | 2 People - 1 Bed | $91 | $102-$113 |
| 2 People - 2 Beds | $100 | $111-$122 | |
| King Beds | 1 or 2 People | $99 | $110-$121 |
| with private balcony | $104 | $115-$126 | |
| with in-room spa | $126 | $137-$148 | |
| with balcony and spa | $131 | $142-$153 | |
| Suites | 2 People - 2 Beds | $121 | $132-$143 |
| with in-room spa | $142 | $153-$164 | |
| Hospitality Suite | $132 | $143-$154 | |
St.Ignace Budget Host 1-800-872-7057
700 N.State St. · St.Ignace, MI 49781
Email:stay@stignacebudgethost.com
700 N.State St. · St.Ignace, MI 49781
Email:stay@stignacebudgethost.com
Copyright©2012 St. Ignace Budget Host
Produced by Gaslight Media All Rights Reserved.
Produced by Gaslight Media All Rights Reserved.
